Exam Results
Summer ‘23 Certificates generally do not arrive in school until early to mid November at which point they may be collected during Presentation Evenings or from Student Reception between 9am & 4pm from mid November until 1st July 2024 when they will be returned to the exam boards for secure destruction
2023 marked another set of good A-Level results for the sixth form. This is a testimony to the great efforts of our students and teachers who clearly work as an effective partnership. Can we also take this opportunity to thank our parent and carers for their continued support. The Secretary of State’s School Performance Tables can be found on the Department for Education (DfE) website.
Notable Performances 2023:
Name | Results | Gone on to… |
Isabella Romley | AAA | Southampton University to read Medicine |
Tilly Applin | AAB | Exeter University to read Law |
Christien Davies | A*A*A | Gap year |
Daniel Fox | A*AB | Warwick University to read Accounting and Finance |
Kasia Stopyra | A*A*AA | University of Manchester to read Civil Engineering |
Isabella Mason | A, Dist, C | University of Southampton to study Occupational Therapy |
Daisy Cutts | AAB | University of Plymouth to study Architecture |
Cassie Parungao | ABB | University of Southampton to study Business Management |
James Seagar | Dist, Dist, C | University of Bournemouth to study Sport Coaching |
Mason Shelley | A*BB | University of Surry to read Law |
Marriott Witney | ABB | Arts University Plymouth to study Illustration |
A big well done to the “Class of 2023” on some superb results!